Special Plan
CLP Plan
Flexi Plan
DP Plan
 
[A] Basic Sales Prices
Supertech Oxford Square Noida 2 BHK
| Accommodation Type | Super Area (in Sq. Ft.) | Rate Sq. Ft. | Basic Cost (Rs.) | 
| Ground Floor | 1145 | 4150 | 4751750 | 
| First Floor | 1067 | 4100 | 4374700 | 
| Second Floor Duplex | 1793 | 4050 | 7466850 | 
| Second Floor Duplex | Terrace 171 | 1200 | 7466850 | 
 
| Accommodation Type | Super Area (in Sq. Ft.) | Rate Sq. Ft. | Basic Cost (Rs.) | 
| Ground Floor | 1145 | 4150 | 6626750 | 
| Ground Floor | LGF 750 | 2500 | 6626750 | 
| First Floor | 1067 | 4100 | 4374700 | 
| Simplex 2nd Floor | 1067 | 4050 | 4321350 | 
| Simplex 3rd Floor | 1067 | 4000 | 4268000 | 
 
2 BHK + Study
| Accommodation Type | Super Area (in Sq. Ft.) | Rate Sq. Ft. | Basic Cost (Rs.) | 
| Ground Floor | 1440 | 4150 | 8218500 | 
| Ground Floor | LGF 897 | 2500 | 8218500 | 
| First Floor | 1347 | 4100 | 5522700 | 
| Simplex 2nd Floor | 1347 | 4050 | 5455350 | 
| Simplex 3rd Floor | 1347 | 4000 | 5388000 | 
| Second Floor Duplex | 2122 | 4050 | 8807700 | 
| Second Floor Duplex | Terrace 178 | 1200 | 8807700 | 
 
 
 
Supertech Oxford Square  3 BHK
| Accommodation  Type | Super Area (in Sq. Ft.) | Rate Sq. Ft. | Basic Cost (Rs.) | 
| Ground Floor | 1602 | 4150 | 6648300 | 
| First Floor | 1463 | 4100 | 5998300 | 
| Simplex 2nd Floor | 1463 | 4050 | 5925150 | 
| Simplex 3rd Floor | 1463 | 4000 | 5852000 | 
| Second Floor Duplex | 2346 | 4050 | 9873300 | 
| Second Floor Duplex | Terrace 310 | 1200 | 9873300 | 
 
[B] Preferential Location Charges
| S. No. | Particulars : Category | 
|  | Corner Facing @ Rs.50 per Sq.Ft. | 
|  | Park Facing / Main Road Facing PLC @ Rs.50 per Sq.Ft. | 
 
[C] Additional Charges
| S. No. | Particulars : Category | 
|  | One Time lease rent @ Rs.85 per Sq.Ft. | 
|  | External Development Charges @ Rs.40 per Sq.Ft. | 
|  | IFMS @ Rs.25 per Sq.Ft. | 
|  | Car Parking (inclusive) @ Rs.250000 | 
|  | Club Membership @ Rs.100000 | 
|  | Electricity Installation Charges (Min 2 kva Man.) @ Rs. 20000 per kVA | 
|  | Power Back Up Charges   (Min 2 kva Man.) @ Rs. 20000 per kVA |